# FSAE Design Briefing Preparation Checklist

## Team Information
- **Team Name:** _______________
- **Competition:** _______________
- **Design Briefing Due Date:** _______________
- **Team Captain:** _______________

---

## 1. Team Overview & Update Section

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Team introduction and history | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Team organization chart | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Current year challenges/goals | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Team photo and key members | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 2. Vehicle Overview Section

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Vehicle specifications sheet | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Mass breakdown analysis | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Vehicle CAD renderings (3-view) | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Design philosophy summary | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Key design highlights | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Performance predictions | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 3. Chassis/Frame System

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Design objectives and criteria | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Frame design analysis (FEA) | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Material selection justification | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Manufacturing process description | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Chassis CAD drawings/photos | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Testing and validation results | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 4. Suspension System

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Suspension architecture decision | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Kinematic analysis | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Spring and damper calculations | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Component selection rationale | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Suspension geometry drawings | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Testing data and validation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 5. Powertrain System

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Engine/motor selection justification | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Drivetrain configuration | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Performance calculations | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Cooling system design | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Powertrain CAD and schematics | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Dyno testing results (if applicable) | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 6. Electronics & Controls

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Electronic architecture overview | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| ECU and sensor selection | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Wiring harness design | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Data acquisition system | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Control algorithms/tuning | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Electronics testing and validation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 7. Aerodynamics (If applicable)

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Aerodynamic package design | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| CFD analysis results | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Wind tunnel testing (if done) | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Aero component manufacturing | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Performance impact analysis | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 8. Safety & Ergonomics

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Cockpit design and ergonomics | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Safety systems integration | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Driver controls layout | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Brake system design | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Safety compliance verification | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 9. Manufacturing & Assembly

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Manufacturing process documentation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Assembly sequence planning | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Quality control procedures | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Manufacturing timeline | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Cost analysis and budgeting | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Lessons learned documentation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 10. Testing & Validation

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Testing plan development | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Component-level testing | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Vehicle-level testing | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Performance validation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Data analysis and conclusions | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 11. Event Strategy & Performance

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Points goal by event | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Acceleration event strategy | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Skidpad event strategy | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Autocross event strategy | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Endurance event strategy | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Overall competition strategy | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 12. Document Preparation

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Design briefing template downloaded | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| All sections drafted | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Graphics and figures prepared | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Technical review completed | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Final proofreading done | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Document submitted | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## 13. Presentation Preparation

| Task | Assigned Member | Due Date | Status | Notes |
|------|----------------|----------|--------|-------|
| Team introduction rehearsed | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Technical Q&A preparation | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Supporting materials organized | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Mock presentation sessions | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |
| Member roles defined | | | ⬜ Not Started ⬜ In Progress ✅ Complete | |

---

## Progress Summary

- **Total Tasks:** ___
- **Completed:** ___
- **In Progress:** ___
- **Not Started:** ___
- **Overall Progress:** ___%

---

## Weekly Review Schedule

| Week | Review Date | Attendees | Key Issues | Action Items |
|------|-------------|-----------|------------|--------------|
| Week 1 | | | | |
| Week 2 | | | | |
| Week 3 | | | | |
| Week 4 | | | | |
| Week 5 | | | | |
| Week 6 | | | | |

---

## Notes and Comments

_Use this space for additional notes, issues, or important reminders_

---

**Last Updated:** _______________  
**Updated By:** _______________